Long Standard Ferrule for Light Weight Base Plates K/508/25
Material
Nylon 66, High Viscosity Nylon 66 or Nylon 66 self-conditioning.
Conditioning
Nylon 66 or High Viscosity Nylon 66: The components are conditioned in water, increasing their weight by 2%.
Typical Dimensions
Bore sizes can be adjusted to suit customer requirements. Tolerances: ±0.5mm
HIGH PERFORMANCE THERMOPLASTIC NYLON 6
Typical Properties |
Test Method |
Units |
Value (conditioned) |
MECHANICAL | |||
– Tensile strength (yeild) | DIN53455 | N/mm2 | 35 |
– Elongation at break | DIN53455 | % | 300 |
– Tensile E-Modulus | DIN53457 | N/mm2 | 800 |
– Tensile strength at break | DIN53455 | N/mm2 | 55 |
– Impact strength notched (-40C) | DIN53453 | KJ/m2 | 7 |
ELECTRICAL | |||
– Volume resistivity | DIN53482 | Ω.cm | 1023 |
THERMAL | |||
– Melting temperature DSC max | EMS | 222 | |
– Heat distortion temperature | (in heat dry/tempered) | ||
@0.46N/mm2 (B) | DIN53461 | oC | 183 |
@1.82N/mm2 (A) | DIN53461 | oC | 57 |
Certification
All deliveries are accompanied by:
- Certificate of conformity for the material and data sheet
- Certificate of conformity for the components to approved dimensions
- Other relevant quality records are available upon request
Packaging
Components are packed in polypropylene sacks or cartons